| Country of the unit : | Slovenia |
| Unit number: | SVN00011 |
| National gene conservation unit number: | 3.0217 |
| Province or state: | Posavska |
| Department or county: | |
| Municipality: | Kostanjevica na Krki |
| Local name : | Krakovo - Kostanjevica |
| Latitude : | 45°51'49"N |
| Longitude : | 15°26'17"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 150 |
| Maximum elevation (m): | 150 |
| Surface area of the unit (ha): | 6.47 |
| Ownership of the unit : | Other |
| Type and function of the unit : | Gene reserve forest; Biodiversity conservation (habitats AND/or species); Seed stand; Protective forest area (soil, water, timber line, etc.) |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2003 |
| Year of the most recent visit: | 2008 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Fraxinus angustifolia; Carpinus betulus; Quercus robur |
| Target species: | Quercus robur |