| Country of the unit : | Slovenia |
| Unit number: | SVN00029 |
| National gene conservation unit number: | 0.0121 |
| Province or state: | Savinjska |
| Department or county: | |
| Municipality: | Šentjur |
| Local name : | Bohor |
| Latitude : | 46°N |
| Longitude : | 15°E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 800 |
| Maximum elevation (m): | 970 |
| Surface area of the unit (ha): | 55 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2003 |
| Year of the most recent visit: | 2003 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Ulmus glabra; Abies alba; Acer pseudoplatanus; Fagus sylvatica; Picea abies |
| Target species: | Acer pseudoplatanus |