Country of the unit : | Slovenia |
Unit number: | SVN00034 |
National gene conservation unit number: | 3.0191 |
Province or state: | Pomurska |
Department or county: | |
Municipality: | Velika Polana |
Local name : | Kopanje |
Latitude : | 46°34'57.9263"N |
Longitude : | 16°23'6.2823"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 167 |
Maximum elevation (m): | 167 |
Surface area of the unit (ha): | 30.26 |
Ownership of the unit : | Private |
Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2004 |
Year of the most recent visit: | 2004 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Fraxinus excelsior; Alnus glutinosa |
Target species: | Alnus glutinosa |