Country of the unit : | Sweden |
Unit number: | SWE00017 |
National gene conservation unit number: | SK 474-2013 |
Province or state: | Blekinge lan |
Department or county: | Blekinge lan |
Municipality: | Karlskrona |
Local name : | Bredasjo |
Latitude : | 56°22'52.248"N |
Longitude : | 15°27'55.44"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 81 |
Maximum elevation (m): | 98 |
Surface area of the unit (ha): | 2.8 |
Ownership of the unit : | Private |
Type and function of the unit : | Biodiversity conservation (habitats AND/or species) |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2013 |
Year of the most recent visit: | 2013 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Tilia cordata; Carpinus betulus |
Target species: | Carpinus betulus; Tilia cordata |