| Country of the unit : | Sweden |
| Unit number: | SWE00047 |
| National gene conservation unit number: | SK 251-2014 |
| Province or state: | Sweden |
| Department or county: | Vasterbottens lan |
| Municipality: | Storuman |
| Local name : | Luspen |
| Latitude : | 65°10'31.7994"N |
| Longitude : | 17°1'51.384"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 369 |
| Maximum elevation (m): | 417 |
| Surface area of the unit (ha): | 6.7 |
| Ownership of the unit : | Private |
| Type and function of the unit : | Biodiversity conservation (habitats AND/or species) |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2014 |
| Year of the most recent visit: | 2014 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Pinus sylvestris |
| Target species: | Pinus sylvestris |