| Country of the unit : | Sweden |
| Unit number: | SWE00055 |
| National gene conservation unit number: | SK 275-2013 |
| Province or state: | Sweden |
| Department or county: | Kronobergs lan |
| Municipality: | Tingsryd |
| Local name : | Konga |
| Latitude : | 56°29'27.4194"N |
| Longitude : | 15°7'49.6194"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 126 |
| Maximum elevation (m): | 135 |
| Surface area of the unit (ha): | 6.6 |
| Ownership of the unit : | Private |
| Type and function of the unit : | Biodiversity conservation (habitats AND/or species) |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2014 |
| Year of the most recent visit: | 2014 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Quercus robur; Fagus sylvatica |
| Target species: | Fagus sylvatica; Quercus robur |