| Country of the unit : | Sweden |
| Unit number: | SWE00083 |
| National gene conservation unit number: | SK 155-2014 |
| Province or state: | Sweden |
| Department or county: | Blekingen lan |
| Municipality: | Karlskrona |
| Local name : | Bokegol |
| Latitude : | 56°22′'56,21"N |
| Longitude : | 15°44′'7,98"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 99 |
| Maximum elevation (m): | 104 |
| Surface area of the unit (ha): | 3.6 |
| Ownership of the unit : | Private |
| Type and function of the unit : | Biodiversity conservation (habitats AND/or species) |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2014 |
| Year of the most recent visit: | 2014 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Quercus robur; Populus tremula |
| Target species: | Populus tremula; Quercus robur |