| Country of the unit : | Sweden |
| Unit number: | SWE00158 |
| National gene conservation unit number: | SK 6-2016 |
| Province or state: | Sweden |
| Department or county: | Jonkopings lan |
| Municipality: | Nassjo |
| Local name : | Froagolen |
| Latitude : | 57°34'0,104"N |
| Longitude : | 14°22'31,942"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 296 |
| Maximum elevation (m): | 311 |
| Surface area of the unit (ha): | 7.1 |
| Ownership of the unit : | Private |
| Type and function of the unit : | Biodiversity conservation (habitats AND/or species) |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2016 |
| Year of the most recent visit: | 2016 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Picea abies; Pinus sylvestris |
| Target species: | Picea abies; Pinus sylvestris |