Country of the unit : | Sweden |
Unit number: | SWE00171 |
National gene conservation unit number: | SK 100-2014 |
Province or state: | Sweden |
Department or county: | Kalmar lan |
Municipality: | Hultsfred |
Local name : | Klockartorp |
Latitude : | 57°31'29,844"N |
Longitude : | 15°59'48,473"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 89 |
Maximum elevation (m): | 134 |
Surface area of the unit (ha): | 2.9 |
Ownership of the unit : | Private |
Type and function of the unit : | Biodiversity conservation (habitats AND/or species) |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2014 |
Year of the most recent visit: | 2014 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Picea abies; Populus tremula |
Target species: | Picea abies; Populus tremula |