Country of the unit : | Sweden |
Unit number: | SWE00178 |
National gene conservation unit number: | SK 377-2014 |
Province or state: | Sweden |
Department or county: | Vasterbottens lan |
Municipality: | Umea |
Local name : | Soron |
Latitude : | 63°46'25,191"N |
Longitude : | 20°51'25,888"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 2 |
Maximum elevation (m): | 3 |
Surface area of the unit (ha): | 1.3 |
Ownership of the unit : | Private |
Type and function of the unit : | Biodiversity conservation (habitats AND/or species) |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2014 |
Year of the most recent visit: | 2014 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Picea abies; Betula pubescens |
Target species: | Betula pubescens; Picea abies |