Country of the unit : | Sweden |
Unit number: | SWE00217 |
National gene conservation unit number: | SK 523-2014 |
Province or state: | Sweden |
Department or county: | Vasternorrlands lan |
Municipality: | Sundsvall |
Local name : | Dacksjon |
Latitude : | 62°42'57,425"N |
Longitude : | 16°52'19,112"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 260 |
Maximum elevation (m): | 307 |
Surface area of the unit (ha): | 5.7 |
Ownership of the unit : | Private |
Type and function of the unit : | Biodiversity conservation (habitats AND/or species) |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2014 |
Year of the most recent visit: | 2014 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Picea abies |
Target species: | Picea abies |