Country of the unit : | Sweden |
Unit number: | SWE00249 |
National gene conservation unit number: | SK 512-2013 |
Province or state: | Sweden |
Department or county: | Kronobergs lan |
Municipality: | Alvesta |
Local name : | Hjortatorp |
Latitude : | 56°36'54,015"N |
Longitude : | 14°30'56,335"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 181 |
Maximum elevation (m): | 190 |
Surface area of the unit (ha): | 4.4 |
Ownership of the unit : | Private |
Type and function of the unit : | Biodiversity conservation (habitats AND/or species) |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2013 |
Year of the most recent visit: | 2013 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Quercus robur; Fagus sylvatica |
Target species: | Fagus sylvatica; Quercus robur |