| Country of the unit : | Sweden |
| Unit number: | SWE00266 |
| National gene conservation unit number: | SK 367-2014 |
| Province or state: | Sweden |
| Department or county: | Skane lan |
| Municipality: | Ostra Goinge |
| Local name : | Ekerod |
| Latitude : | 56°20'33,078"N |
| Longitude : | 14°8'48,769"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 88 |
| Maximum elevation (m): | 110 |
| Surface area of the unit (ha): | 2.1 |
| Ownership of the unit : | Private |
| Type and function of the unit : | Biodiversity conservation (habitats AND/or species) |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2014 |
| Year of the most recent visit: | 2014 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Carpinus betulus |
| Target species: | Carpinus betulus |