Country of the unit : | Sweden |
Unit number: | SWE00270 |
National gene conservation unit number: | SK 554-2014 |
Province or state: | Sweden |
Department or county: | Uppsala lan |
Municipality: | Osthammar |
Local name : | Ytternutto |
Latitude : | 60°16'7,283"N |
Longitude : | 18°12'36,428"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 5 |
Maximum elevation (m): | 10 |
Surface area of the unit (ha): | 1.8 |
Ownership of the unit : | Private |
Type and function of the unit : | Biodiversity conservation (habitats AND/or species) |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2014 |
Year of the most recent visit: | 2014 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Acer platanoides; Populus tremula |
Target species: | Acer platanoides; Populus tremula |