Country of the unit : | Sweden |
Unit number: | SWE00282 |
National gene conservation unit number: | SK 461-2013 |
Province or state: | Sweden |
Department or county: | Dalarnas lan |
Municipality: | Leksand |
Local name : | Norr Lindberg |
Latitude : | 60°48'41,075"N |
Longitude : | 15°6'30,740"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 313 |
Maximum elevation (m): | 327 |
Surface area of the unit (ha): | 3.7 |
Ownership of the unit : | Private |
Type and function of the unit : | Biodiversity conservation (habitats AND/or species) |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2013 |
Year of the most recent visit: | 2013 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Populus tremula |
Target species: | Populus tremula |