| Country of the unit : | Sweden |
| Unit number: | SWE00310 |
| National gene conservation unit number: | SK 96-2014 |
| Province or state: | Sweden |
| Department or county: | Vastra Gotaland |
| Municipality: | Alingsas |
| Local name : | Nolingared |
| Latitude : | 57°51'19.981"N |
| Longitude : | 12°26'22.775"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 55 |
| Maximum elevation (m): | 72 |
| Surface area of the unit (ha): | 3.7 |
| Ownership of the unit : | Private |
| Type and function of the unit : | Biodiversity conservation (habitats AND/or species) |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2014 |
| Year of the most recent visit: | 2014 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Tilia cordata; Quercus robur |
| Target species: | Quercus robur; Tilia cordata |