Country of the unit : | Sweden |
Unit number: | SWE00361 |
National gene conservation unit number: | SK 24-2015 |
Province or state: | Sweden |
Department or county: | Jamtlands lan |
Municipality: | Ostersund |
Local name : | Stocklunda |
Latitude : | 63°21'39.341"N |
Longitude : | 15°6'58.962"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 438 |
Maximum elevation (m): | 466 |
Surface area of the unit (ha): | 20 |
Ownership of the unit : | Private |
Type and function of the unit : | Biodiversity conservation (habitats AND/or species) |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2015 |
Year of the most recent visit: | 2015 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Picea abies |
Target species: | Picea abies |