Country of the unit : | Turkey |
Unit number: | TUR00031 |
National gene conservation unit number: | 31 |
Province or state: | MUGLA |
Department or county: | YATAGAN |
Municipality: | |
Local name : | TURGUT |
Latitude : | 37°22'59"N |
Longitude : | 27°55'40"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 680 |
Maximum elevation (m): | 760 |
Surface area of the unit (ha): | 149 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 1996 |
Year of the most recent visit: | 1996 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Pinus pinea |
Target species: | Pinus pinea |