Country of the unit : | Turkey |
Unit number: | TUR00074 |
National gene conservation unit number: | 74 |
Province or state: | CANAKKALE |
Department or county: | YENICE |
Municipality: | |
Local name : | ASAR |
Latitude : | 39°54'00"N |
Longitude : | 27°16'13"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 550 |
Maximum elevation (m): | 840 |
Surface area of the unit (ha): | 132.2 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 1996 |
Year of the most recent visit: | 1996 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Quercus cerris |
Target species: | Quercus cerris |