Country of the unit : | Turkey |
Unit number: | TUR00095 |
National gene conservation unit number: | 95 |
Province or state: | ISTANBUL |
Department or county: | TEKIRDAG |
Municipality: | |
Local name : | SARKOY |
Latitude : | 40°48'45"N |
Longitude : | 27°19'52"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 300 |
Maximum elevation (m): | 750 |
Surface area of the unit (ha): | 136.9 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 1997 |
Year of the most recent visit: | 1997 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Tilia tomentosa; Carpinus orientalis; Carpinus betulus |
Target species: | Tilia tomentosa |