Country of the unit : | Turkey |
Unit number: | TUR00105 |
National gene conservation unit number: | 105 |
Province or state: | KUTAHYA |
Department or county: | KUTAHYA |
Municipality: | |
Local name : | DUMLUPINAR |
Latitude : | 38°56'23"N |
Longitude : | 29°51'11"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 1180 |
Maximum elevation (m): | 1380 |
Surface area of the unit (ha): | 153.5 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 1997 |
Year of the most recent visit: | 1997 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Pinus nigra |
Target species: | Pinus nigra |