Country of the unit : | Turkey |
Unit number: | TUR00112 |
National gene conservation unit number: | 112 |
Province or state: | ISPARTA |
Department or county: | BUCAK |
Municipality: | |
Local name : | KESTEL |
Latitude : | 37°24'04"N |
Longitude : | 30°21'00"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 1200 |
Maximum elevation (m): | 1430 |
Surface area of the unit (ha): | 97.5 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 1995 |
Year of the most recent visit: | 2006 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Juniperus excelsa; Juniperus foetidissima |
Target species: | Juniperus excelsa; Juniperus foetidissima |