Country of the unit : | Turkey |
Unit number: | TUR00148 |
National gene conservation unit number: | 148 |
Province or state: | KASTAMONU |
Department or county: | KASTAMONU |
Municipality: | |
Local name : | BOSTAN |
Latitude : | 41°09'01"N |
Longitude : | 33°45'30"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 1500 |
Maximum elevation (m): | 1620 |
Surface area of the unit (ha): | 164 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 1998 |
Year of the most recent visit: | 1999 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Pinus sylvestris; Abies bornmuelleriana |
Target species: | Pinus sylvestris |