Country of the unit : | Turkey |
Unit number: | TUR00161 |
National gene conservation unit number: | 161 |
Province or state: | BURSA |
Department or county: | MUSTAFAKEMALPASA |
Municipality: | |
Local name : | PASALAR |
Latitude : | 39°53'00"N |
Longitude : | 28°22'41"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 600 |
Maximum elevation (m): | 800 |
Surface area of the unit (ha): | 171.6 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 1999 |
Year of the most recent visit: | 2000 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Fagus orientalis |
Target species: | Fagus orientalis |