Country of the unit : | Turkey |
Unit number: | TUR00175 |
National gene conservation unit number: | 175 |
Province or state: | KUTAHYA |
Department or county: | DOMANIC |
Municipality: | |
Local name : | DOMANIC |
Latitude : | 39°52'15"N |
Longitude : | 29°36'14"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 1350 |
Maximum elevation (m): | 1560 |
Surface area of the unit (ha): | 123.6 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2001 |
Year of the most recent visit: | 2001 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Fagus orientalis |
Target species: | Fagus orientalis |