| Country of the unit : | Ukraine |
| Unit number: | UKR00004 |
| National gene conservation unit number: | 220010 |
| Province or state: | Kharkiv |
| Department or county: | |
| Municipality: | |
| Local name : | Homol'shans'ke |
| Latitude : | 49°35'9.9999999996072"N |
| Longitude : | 36°17'2.0000000004092"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 204 |
| Maximum elevation (m): | 204 |
| Surface area of the unit (ha): | 34.2 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Seed stand |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2003 |
| Year of the most recent visit: | 2003 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Quercus robur; Acer campestre; Acer platanoides; Fraxinus excelsior |
| Target species: | Quercus robur |