Country of the unit : | Ukraine |
Unit number: | UKR00039 |
National gene conservation unit number: | 101008 |
Province or state: | Vinnytsya |
Department or county: | |
Municipality: | |
Local name : | Moyevs'ke |
Latitude : | 48°21'10.000000000806"N |
Longitude : | 28°11'16.000000000796"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 296 |
Maximum elevation (m): | 296 |
Surface area of the unit (ha): | 9.1 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2003 |
Year of the most recent visit: | 2003 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Prunus avium; Quercus robur; Carpinus betulus |
Target species: | Quercus robur |